Octokit 14.0.0

An async-based GitHub API client library for .NET and .NET Core

Showing the top 20 packages that depend on Octokit.

Packages Downloads
Nuke.Common
Cross-platform build automation system
62
Nuke.Common
Cross-platform build automation system
60
Nuke.Common
Cross-platform build automation system
57
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit 'a69c742b7862fb624781dc20b2d9b8c088e98410' (see contained AppVeyorSettings.json file for build settings).
51
Nuke.Common
Cross-platform build automation system
51
Nuke.Common
Cross-platform build automation system
50
Nuke.Common
Cross-platform build automation system
49
Nuke.Common
Cross-platform build automation system
48
Nuke.Common
Cross-platform build automation system
47
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '39132f3fb1fea9f889894dfe520cf4434d6eca4e' (see contained AppVeyorSettings.json file for build settings).
46
Nuke.Common
Cross-platform build automation system
44
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '4a24cd4e78d43b59deb8aa2033c696c8ceb51dd6' (see contained AppVeyorSettings.json file for build settings).
43
Nuke.Common
Cross-platform build automation system
42
Nuke.Common
Cross-platform build automation system
41
Nuke.Common
Cross-platform build automation system
39
Nuke.Common
Cross-platform build automation system
38
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '068ce4bdd135cf928150e8d68751453b91767b8c' (see contained AppVeyorSettings.json file for build settings).
38
Nuke.Common
Cross-platform build automation system
37

.NET Standard 2.0

  • No dependencies.

Version Downloads Last updated
14.0.0 9 02/15/2025
13.0.1 13 07/05/2024
13.0.0 14 07/05/2024
12.0.0 18 06/11/2024
11.0.1 20 04/15/2024
11.0.0 18 04/11/2024
10.0.0 13 03/08/2024
9.1.2 13 02/09/2024
9.1.1 14 06/29/2024
9.1.0 16 01/08/2024
9.0.0 14 01/08/2024
8.1.1 15 01/08/2024
8.0.1 16 01/08/2024
8.0.0 16 01/08/2024
7.2.0 16 01/28/2024
7.1.0 13 01/08/2024
7.0.1 17 01/17/2024
7.0.0 17 01/08/2024
6.2.1 13 01/21/2024
6.2.0 15 01/08/2024
6.1.0 14 01/17/2024
6.0.0 13 06/11/2023
5.1.0 12 06/10/2023
5.0.4 14 06/11/2023
5.0.3 14 06/11/2023
5.0.2 15 06/12/2023
5.0.1 14 06/12/2023
5.0.0 17 06/11/2023
4.0.4 14 06/12/2023
4.0.3 13 06/10/2023
4.0.2 15 12/30/2023
4.0.1 13 06/11/2023
4.0.0 16 06/11/2023
3.0.1 11 06/12/2023
3.0.0 14 06/12/2023
2.0.1 14 06/11/2023
2.0.0 15 06/11/2023
1.0.1 14 06/12/2023
1.0.0 15 06/11/2023
0.52.0 12 09/04/2024
0.51.0 14 08/21/2024
0.50.0 14 06/25/2024
0.49.0 11 03/08/2024
0.48.0 11 12/14/2024
0.47.0 12 08/02/2024
0.46.0 12 11/10/2024
0.45.0 12 02/20/2024
0.44.0 11 02/20/2024
0.43.0 11 07/23/2024
0.42.0 12 03/12/2024
0.41.0 12 07/03/2024
0.40.0 14 08/29/2024
0.39.0 9 08/08/2024
0.38.0 9 12/14/2024
0.37.0 14 02/20/2024
0.36.0 11 07/27/2024
0.35.0 10 09/04/2024
0.34.0 12 10/27/2024
0.33.0 9 07/26/2024
0.32.0 10 12/14/2024
0.31.0 11 09/04/2024
0.30.0 11 04/17/2024
0.29.0 9 11/10/2024
0.28.0 9 10/09/2024
0.27.0 11 12/14/2024
0.26.0 10 10/08/2024
0.25.0 13 08/05/2024
0.24.1-alpha0001 12 11/10/2024
0.24.0 0 01/17/2017
0.23.0 0 10/07/2016
0.22.0 0 09/01/2016
0.21.1 0 07/29/2016
0.21.0 0 07/28/2016
0.20.0 0 06/14/2016
0.19.0 0 03/13/2016
0.18.0 0 02/02/2016
0.17.0 0 12/08/2015
0.16.0 0 09/17/2015
0.15.0 0 09/10/2015
0.14.0 0 07/18/2015
0.13.0 0 06/17/2015
0.12.0 0 05/19/2015
0.11.0 0 05/09/2015
0.10.0 0 04/22/2015
0.9.0 0 04/06/2015
0.8.0 0 03/19/2015
0.7.3 0 03/09/2015
0.7.2 0 03/01/2015
0.7.1 0 02/24/2015
0.7.0 0 02/23/2015
0.7.0-alpha2 0 02/19/2015
0.7.0-alpha 0 02/19/2015
0.6.2 0 01/05/2015
0.6.1 0 12/23/2014
0.6.0 0 12/11/2014
0.5.3 0 12/10/2014
0.5.2 0 10/14/2014
0.5.1 0 10/07/2014
0.5.0 0 10/07/2014
0.4.1 0 07/22/2014
0.4.0 0 07/11/2014
0.3.5 0 06/30/2014
0.3.4 0 04/30/2014
0.3.3 0 04/24/2014
0.3.2 0 04/17/2014
0.3.1 0 03/31/2014
0.3.0 0 03/19/2014
0.2.2 18 06/12/2023
0.2.1 14 06/12/2023
0.2.0 11 06/12/2023
0.1.9 13 06/11/2023
0.1.8 17 06/12/2023
0.1.7 15 06/10/2023
0.1.6 16 06/10/2023
0.1.5 12 06/11/2023
0.1.4 15 06/12/2023
0.1.3 12 06/12/2023
0.1.1 15 06/11/2023
0.1.0 13 06/11/2023