Octokit 14.0.0

An async-based GitHub API client library for .NET and .NET Core

Showing the top 20 packages that depend on Octokit.

Packages Downloads
Nuke.Common
Cross-platform build automation system
65
Nuke.Common
Cross-platform build automation system
64
Nuke.Common
Cross-platform build automation system
62
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit 'a69c742b7862fb624781dc20b2d9b8c088e98410' (see contained AppVeyorSettings.json file for build settings).
57
Nuke.Common
Cross-platform build automation system
55
Nuke.Common
Cross-platform build automation system
54
Nuke.Common
Cross-platform build automation system
53
Nuke.Common
Cross-platform build automation system
52
Nuke.Common
Cross-platform build automation system
51
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '39132f3fb1fea9f889894dfe520cf4434d6eca4e' (see contained AppVeyorSettings.json file for build settings).
50
Nuke.Common
Cross-platform build automation system
49
Nuke.Common
Cross-platform build automation system
48
Nuke.Common
Cross-platform build automation system
47
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '4a24cd4e78d43b59deb8aa2033c696c8ceb51dd6' (see contained AppVeyorSettings.json file for build settings).
46
Nuke.Common
Cross-platform build automation system
42
Nuke.Common
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '068ce4bdd135cf928150e8d68751453b91767b8c' (see contained AppVeyorSettings.json file for build settings).
42
Nuke.Common
Cross-platform build automation system
40

.NET Standard 2.0

  • No dependencies.

Version Downloads Last updated
14.0.0 14 02/15/2025
13.0.1 21 07/05/2024
13.0.0 20 07/05/2024
12.0.0 22 06/11/2024
11.0.1 27 04/15/2024
11.0.0 22 04/11/2024
10.0.0 16 03/08/2024
9.1.2 18 02/09/2024
9.1.1 18 06/29/2024
9.1.0 20 01/08/2024
9.0.0 17 01/08/2024
8.1.1 19 01/08/2024
8.0.1 17 01/08/2024
8.0.0 22 01/08/2024
7.2.0 18 01/28/2024
7.1.0 16 01/08/2024
7.0.1 20 01/17/2024
7.0.0 22 01/08/2024
6.2.1 16 01/21/2024
6.2.0 18 01/08/2024
6.1.0 18 01/17/2024
6.0.0 17 06/11/2023
5.1.0 18 06/10/2023
5.0.4 17 06/11/2023
5.0.3 17 06/11/2023
5.0.2 20 06/12/2023
5.0.1 19 06/12/2023
5.0.0 21 06/11/2023
4.0.4 18 06/12/2023
4.0.3 22 06/10/2023
4.0.2 18 12/30/2023
4.0.1 17 06/11/2023
4.0.0 18 06/11/2023
3.0.1 16 06/12/2023
3.0.0 19 06/12/2023
2.0.1 19 06/11/2023
2.0.0 19 06/11/2023
1.0.1 18 06/12/2023
1.0.0 21 06/11/2023
0.52.0 17 09/04/2024
0.51.0 17 08/21/2024
0.50.0 18 06/25/2024
0.49.0 17 03/08/2024
0.48.0 14 12/14/2024
0.47.0 16 08/02/2024
0.46.0 16 11/10/2024
0.45.0 18 02/20/2024
0.44.0 18 02/20/2024
0.43.0 16 07/23/2024
0.42.0 16 03/12/2024
0.41.0 17 07/03/2024
0.40.0 18 08/29/2024
0.39.0 14 08/08/2024
0.38.0 11 12/14/2024
0.37.0 21 02/20/2024
0.36.0 14 07/27/2024
0.35.0 17 09/04/2024
0.34.0 15 10/27/2024
0.33.0 12 07/26/2024
0.32.0 15 12/14/2024
0.31.0 15 09/04/2024
0.30.0 14 04/17/2024
0.29.0 14 11/10/2024
0.28.0 13 10/09/2024
0.27.0 15 12/14/2024
0.26.0 17 10/08/2024
0.25.0 16 08/05/2024
0.24.1-alpha0001 18 11/10/2024
0.24.0 0 01/17/2017
0.23.0 0 10/07/2016
0.22.0 0 09/01/2016
0.21.1 0 07/29/2016
0.21.0 0 07/28/2016
0.20.0 0 06/14/2016
0.19.0 0 03/13/2016
0.18.0 0 02/02/2016
0.17.0 0 12/08/2015
0.16.0 0 09/17/2015
0.15.0 0 09/10/2015
0.14.0 0 07/18/2015
0.13.0 0 06/17/2015
0.12.0 0 05/19/2015
0.11.0 0 05/09/2015
0.10.0 0 04/22/2015
0.9.0 0 04/06/2015
0.8.0 0 03/19/2015
0.7.3 0 03/09/2015
0.7.2 0 03/01/2015
0.7.1 0 02/24/2015
0.7.0 0 02/23/2015
0.7.0-alpha2 0 02/19/2015
0.7.0-alpha 0 02/19/2015
0.6.2 0 01/05/2015
0.6.1 0 12/23/2014
0.6.0 0 12/11/2014
0.5.3 0 12/10/2014
0.5.2 0 10/14/2014
0.5.1 0 10/07/2014
0.5.0 0 10/07/2014
0.4.1 0 07/22/2014
0.4.0 0 07/11/2014
0.3.5 0 06/30/2014
0.3.4 0 04/30/2014
0.3.3 0 04/24/2014
0.3.2 0 04/17/2014
0.3.1 0 03/31/2014
0.3.0 0 03/19/2014
0.2.2 22 06/12/2023
0.2.1 17 06/12/2023
0.2.0 17 06/12/2023
0.1.9 17 06/11/2023
0.1.8 22 06/12/2023
0.1.7 20 06/10/2023
0.1.6 19 06/10/2023
0.1.5 16 06/11/2023
0.1.4 21 06/12/2023
0.1.3 17 06/12/2023
0.1.1 20 06/11/2023
0.1.0 19 06/11/2023